رسالة الباجوري
| |
Magaca Kitaabka | : | رسالة الباجوري | ||
| Magaca Sheekha | : | Sheikh Maxamuud Dheere | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | رسالة الباجوري بقرآءة الشيخ محمود طيرى | |||
| |
Magaca Kitaabka | : | رسالة الباجوري | ||
| Magaca Sheekha | : | Sheikh Maxamuud Dheere | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | رسالة الباجوري بقرآءة الشيخ محمود طيرى | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Casharka 1aad Sh Maxamuud Dheere |
|
|
197 |
| 2 | Casharka 2aad Sh Maxamuud Dheere |
|
|
140 |
| 3 | Casharka 3aad Sh Maxamuud Dheere |
|
|
223 |
|
SHAWWAL 26, 1447 |
||
April 14, 2026 - 03:39 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 5:34 AM | 5:44 AM |
| Dhuhr | 1:25 PM | 1:35 PM |
| Asr | 5:02 PM | 5:12 PM |
| Maghrib | 7:53 PM | 7:58 PM |
| Isha | 9:21 PM | 9:31 PM |
| JUM'A | 1:24 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |