Al-Manhajul Qawiim Sh Abdulqadir Xashi
| |
Magaca Kitaabka | : | Al-Manhajul Qawiim Sh Abdulqadir Xashi | ||
| Magaca Sheekha | : | Sheikh Abdulqadir Xashi Baajuuri | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | Al-Manhajul Qawiim Sh Abdulqadir Xashi | ||
| Magaca Sheekha | : | Sheikh Abdulqadir Xashi Baajuuri | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Casharka 1aad Sh Baajuuri |
|
|
463 |
| 2 | Casharka 2aad Sh Baajuuri |
|
|
185 |
| 3 | Casharka 3aad Sh Baajuuri |
|
|
160 |
| 4 | Casharka 4aad Sh Baajuuri |
|
|
126 |
| 5 | Casharka 5aad Sh Baajuuri |
|
|
324 |
|
JUMADA I 15, 1448 |
||
October 27, 2026 - 10:44 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:36 AM | 6:46 AM |
| Dhuhr | 1:07 PM | 1:17 PM |
| Asr | 3:53 PM | 4:03 PM |
| Maghrib | 6:14 PM | 6:19 PM |
| Isha | 7:40 PM | 7:50 PM |
| JUM'A | 1:07 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |