Daybatul Garaa Sh Cali Nuur Cilmi
Magaca Kitaabka | : | Daybatul Garaa Sh Cali Nuur Cilmi | |||
Magaca Sheekha | : | Sheikh Cali Nuur Cilmi | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Daybatul Garaa Sh Cali Nuur Cilmi | |||
Magaca Sheekha | : | Sheikh Cali Nuur Cilmi | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Casharka 1aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 644 |
2 | Casharka 2aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 174 |
3 | Casharka 3aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 79 |
4 | Casharka 4aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 84 |
5 | Casharka 5aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 79 |
6 | Casharka 6aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 100 |
7 | Casharka 7aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 105 |
8 | Casharka 8aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 67 |
9 | Casharka 9aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 56 |
10 | Casharka 10aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 57 |
11 | Casharka 11aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 67 |
12 | Casharka 12aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 64 |
13 | Casharka 13aad Sh Cali Nuur Cilmi | Dhageyso | Rogo | 113 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |