Arbaciin Al-nawawi
Magaca Kitaabka | : | Arbaciin Al-nawawi | |||
Magaca Sheekha | : | Shariif Maxamud Shariif Cali | |||
Tirada Casharada | : | 17 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Arbaciin Al-nawawi | |||
Magaca Sheekha | : | Shariif Maxamud Shariif Cali | |||
Tirada Casharada | : | 17 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Taariikhda Imamu Nawawi Q1 | Dhageyso | Rogo | 1226 |
2 | Taariikhda Imamu Nawawi Q2 | Dhageyso | Rogo | 373 |
3 | Muqadimada Kitabka | Dhageyso | Rogo | 423 |
4 | Xadithka 1aad iyo 2aad Arbaciinka | Dhageyso | Rogo | 784 |
5 | Xadithka 3,4,iyo 5aad Arbaciinka | Dhageyso | Rogo | 527 |
6 | Xadithka 6,7,iyo 8aad Arbaciinka | Dhageyso | Rogo | 419 |
7 | Xadithka 9,10,iyo 11aad Ee Arbaciinka | Dhageyso | Rogo | 301 |
8 | Xadithka 12,13,14, iyo 15aad Arbaciinka | Dhageyso | Rogo | 292 |
9 | Xadithka 16,17,iyo 18aad Arbaciinka | Dhageyso | Rogo | 247 |
10 | Xadithka 19aad Ee Kitabka Arbaciinka | Dhageyso | Rogo | 220 |
11 | Xadithka 20,21,iyo 22aad Arbaciinka | Dhageyso | Rogo | 230 |
12 | Xadithka 23 iyo 24aad Arbaciinka | Dhageyso | Rogo | 194 |
13 | Xadithka 25,26,27 iyo 28 Arbacinka | Dhageyso | Rogo | 298 |
14 | Xadithka 29,30,iyo 31aad Arbaciinka | Dhageyso | Rogo | 260 |
15 | Xadithka 32 iyo 33aad Arbaciinka | Dhageyso | Rogo | 152 |
16 | Xadithka 34 iyo 35 aad Arbaciinka | Dhageyso | Rogo | 189 |
17 | Xadithka 36 iyo 37aad Arbaciinka | Dhageyso | Rogo | 288 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |