Badayatul Hidayah Sh Maxamud Cali
Magaca Kitaabka | : | Badayatul Hidayah Sh Maxamud Cali | |||
Magaca Sheekha | : | Sheikh Maxamud Cali Waceys | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Badayatul Hidayah Sh Maxamud Cali | |||
Magaca Sheekha | : | Sheikh Maxamud Cali Waceys | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Casharka 1aad | Dhageyso | Rogo | 374 |
2 | Casharka 2aad | Dhageyso | Rogo | 118 |
3 | Casharka 3aad | Dhageyso | Rogo | 117 |
4 | Casharka 4aad | Dhageyso | Rogo | 64 |
5 | Casharka 5aad | Dhageyso | Rogo | 85 |
6 | Casharka 6aad | Dhageyso | Rogo | 96 |
7 | Casharka 7aad | Dhageyso | Rogo | 61 |
8 | Casharka 8aad | Dhageyso | Rogo | 60 |
9 | Casharka 9aad | Dhageyso | Rogo | 61 |
10 | Casharka 10aad | Dhageyso | Rogo | 99 |
11 | Casharka 11aad | Dhageyso | Rogo | 57 |
12 | Casharka 12aad | Dhageyso | Rogo | 48 |
13 | Casharka 13aad | Dhageyso | Rogo | 89 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |