Bayquuniyah Sh Khalid Mucalim
| |
Magaca Kitaabka | : | Bayquuniyah Sh Khalid Mucalim | ||
| Magaca Sheekha | : | Sheikh Khalid Macalin | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | Bayquuniyah Sh Khalid Mucalim | ||
| Magaca Sheekha | : | Sheikh Khalid Macalin | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Casharka 1aad Sh Khalid Mucalin |
|
|
557 |
| 2 | Casharka 2aad Sh Khalid Mucalim |
|
|
355 |
| 3 | Casharka 3aad Sh Khalid Mucalim |
|
|
208 |
|
DHUʻL-QIʻDAH 13, 1447 |
||
April 30, 2026 - 04:18 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:54 AM | 5:04 AM |
| Dhuhr | 1:21 PM | 1:31 PM |
| Asr | 5:11 PM | 5:21 PM |
| Maghrib | 8:17 PM | 8:22 PM |
| Isha | 9:37 PM | 9:47 PM |
| JUM'A | 1:20 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |