النصيحة الذهبية
| |
Magaca Kitaabka | : | النصيحة الذهبية | ||
| Magaca Sheekha | : | Sheikh Bashiir Macalin | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | النصيحة الذهبية لمقتنصي العلم النافع من الطلبة | |||
| |
Magaca Kitaabka | : | النصيحة الذهبية | ||
| Magaca Sheekha | : | Sheikh Bashiir Macalin | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | النصيحة الذهبية لمقتنصي العلم النافع من الطلبة | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Casharka 1aad Kitabka Nasiixa Sh Bashir |
|
|
483 |
| 2 | Casharka 2aad Kitabka Nasiixa Sh Bashir |
|
|
323 |
| 3 | Casharka 3aad Kitabka Nasiixa Sh Bashir |
|
|
302 |
| 4 | Casharka 4aad Kitabka Nasiixa Sh Bashir |
|
|
250 |
|
DHUʻL-QIʻDAH 14, 1447 |
||
May 01, 2026 - 05:55 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:54 AM | 5:04 AM |
| Dhuhr | 1:21 PM | 1:31 PM |
| Asr | 5:11 PM | 5:21 PM |
| Maghrib | 8:17 PM | 8:22 PM |
| Isha | 9:37 PM | 9:47 PM |
| JUM'A | 1:20 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |