Burdaha Sh Ismaciil Cali Cumar
Magaca Kitaabka | : | Burdaha Sh Ismaciil Cali Cumar | |||
Magaca Sheekha | : | Sh Ismaaciil Cali Cumar | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Burdaha Sh Ismaciil Cali Cumar | |||
Magaca Sheekha | : | Sh Ismaaciil Cali Cumar | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Casharka 1aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 653 |
2 | Casharka 2aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 398 |
3 | Casharka 3aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 260 |
4 | Casharka 4aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 130 |
5 | Casharka 5aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 161 |
6 | Casharka 6aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 126 |
7 | Casharka 7aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 156 |
8 | Casharka 8aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 147 |
9 | Casharka 9aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 101 |
10 | Casharka 10aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 91 |
11 | Casharka 11aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 188 |
12 | Casharka 12aad Burdaha Sh Ismaaciil | Dhageyso | Rogo | 166 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |