متن العقيدة الشيبانية Sh Khalid Mucalim
| |
Magaca Kitaabka | : | متن العقيدة الشيبانية Sh Khalid Mucalim | ||
| Magaca Sheekha | : | Sheikh Khalid Macalin | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | متن العقيدة الشيبانية Sh Khalid Mucalim | ||
| Magaca Sheekha | : | Sheikh Khalid Macalin | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | متن العقيدة الشيبانية Casharka 1aad |
|
|
1179 |
| 2 | متن العقيدة الشيبانية Casharka 2aad |
|
|
352 |
| 3 | متن العقيدة الشيبانية Casharka 3aad |
|
|
288 |
| 4 | متن العقيدة الشيبانية Casharka 4aad |
|
|
313 |
|
SAFAR 5, 1448 |
||
July 20, 2026 - 10:26 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:09 AM | 4:19 AM |
| Dhuhr | 1:29 PM | 1:39 PM |
| Asr | 5:35 PM | 5:45 PM |
| Maghrib | 9:00 PM | 9:05 PM |
| Isha | 10:33 PM | 10:43 PM |
| JUM'A | 1:30 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |