الاربعين النووية Sh Maxamud Guud
Magaca Kitaabka | : | الاربعين النووية Sh Maxamud Guud | |||
Magaca Sheekha | : | Sheikh Maxamed Guud | |||
Tirada Casharada | : | 18 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | الاربعين النووية Sh Maxamud Guud | |||
Magaca Sheekha | : | Sheikh Maxamed Guud | |||
Tirada Casharada | : | 18 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Casharka 1aad الاربعين النووية | Dhageyso | Rogo | 648 |
2 | Casharka 2aad الاربعين النووية | Dhageyso | Rogo | 322 |
3 | Casharka 3aad الاربعين النووية | Dhageyso | Rogo | 236 |
4 | Casharka 4aad الاربعين النووية | Dhageyso | Rogo | 193 |
5 | Casharka 5aad الاربعين النووية | Dhageyso | Rogo | 193 |
6 | Casharka 6aad الاربعين النووية | Dhageyso | Rogo | 161 |
7 | Casharka 7aad الاربعين النووية | Dhageyso | Rogo | 176 |
8 | Casharka 8aad الاربعين النووية | Dhageyso | Rogo | 143 |
9 | Casharka 9aad الاربعين النووية | Dhageyso | Rogo | 140 |
10 | Casharka 10aad الاربعين النووية | Dhageyso | Rogo | 176 |
11 | Casharka 11aad الاربعين النووية | Dhageyso | Rogo | 112 |
12 | Casharka 12aad الاربعين النووية | Dhageyso | Rogo | 101 |
13 | Casharka 13aad الاربعين النووية | Dhageyso | Rogo | 122 |
14 | Casharka 14aad الاربعين النووية | Dhageyso | Rogo | 94 |
15 | Casharka 15aad الاربعين النووية | Dhageyso | Rogo | 118 |
16 | Casharka 16aad الاربعين النووية | Dhageyso | Rogo | 105 |
17 | Casharka 17aad الاربعين النووية | Dhageyso | Rogo | 99 |
18 | Casharka 18aad الاربعين النووية | Dhageyso | Rogo | 245 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |