Safinatul Najaa Sh Muxyidin Laashin
Magaca Kitaabka | : | Safinatul Najaa Sh Muxyidin Laashin | |||
Magaca Sheekha | : | Sh Muxyadiin Laashin | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Safinatul Najaa Sh Muxyidin Laashin | |||
Magaca Sheekha | : | Sh Muxyadiin Laashin | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Safinatul Najaa Casharka 1aad | Dhageyso | Rogo | 662 |
2 | Safinatul Najaa Casharka 2aad | Dhageyso | Rogo | 480 |
3 | Safinatul Najaa Casharka 3aad | Dhageyso | Rogo | 389 |
4 | Safinatul Najaa Casharka 4aad | Dhageyso | Rogo | 232 |
5 | Safinatul Najaa Casharka 5aad | Dhageyso | Rogo | 248 |
6 | Safinatul Najaa Casharka 6aad | Dhageyso | Rogo | 244 |
7 | Safinatul Najaa Casharka 7aad | Dhageyso | Rogo | 221 |
8 | Safinatul Najaa Casharka 8aad | Dhageyso | Rogo | 180 |
9 | Safinatul Najaa Casharka 9aad | Dhageyso | Rogo | 176 |
10 | Safinatul Najaa Casharka 10aad | Dhageyso | Rogo | 169 |
11 | Safinatul Najaa Casharka 11aad | Dhageyso | Rogo | 226 |
12 | Safinatul Najaa Casharka 12aad | Dhageyso | Rogo | 281 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |