مولد البرزنجي Sh Axmed Mobilen
Magaca Kitaabka | : | مولد البرزنجي Sh Axmed Mobilen | |||
Magaca Sheekha | : | Sh Axmed Mobilen | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | مولد البرزنجي Sh Axmed Mobilen | |||
Magaca Sheekha | : | Sh Axmed Mobilen | |||
Tirada Casharada | : | 13 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | مولد البرزنجي Casharka 1aad | Dhageyso | Rogo | 673 |
2 | مولد البرزنجي Casharka 2aad | Dhageyso | Rogo | 331 |
3 | مولد البرزنجي Casharka 3aad | Dhageyso | Rogo | 106 |
4 | مولد البرزنجي Casharka 4aad | Dhageyso | Rogo | 85 |
5 | مولد البرزنجي Casharka 5aad | Dhageyso | Rogo | 78 |
6 | مولد البرزنجي Casharka 6aad | Dhageyso | Rogo | 108 |
7 | مولد البرزنجي Casharka 7aad | Dhageyso | Rogo | 70 |
8 | مولد البرزنجي Casharka 8aad | Dhageyso | Rogo | 60 |
9 | مولد البرزنجي Casharka 9aad | Dhageyso | Rogo | 123 |
10 | مولد البرزنجي Casharka 10aad | Dhageyso | Rogo | 60 |
11 | مولد البرزنجي Casharka 11aad | Dhageyso | Rogo | 44 |
12 | مولد البرزنجي Casharka 12aad | Dhageyso | Rogo | 39 |
13 | مولد البرزنجي Casharka 13aad | Dhageyso | Rogo | 112 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |