منظومة عقيدة العوام Sh Diini
| |
Magaca Kitaabka | : | منظومة عقيدة العوام Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | منظومة عقيدة العوام Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | منظومة عقيدة العوام Darsiga 1aad Sh Diini |
|
|
1038 |
| 2 | منظومة عقيدة العوام Darsiga 2aad Sh Diini |
|
|
436 |
| 3 | منظومة عقيدة العوام Darsiga 3aad Sh Diini |
|
|
465 |
|
SAFAR 23, 1448 |
||
August 08, 2026 - 02:40 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:44 AM | 4:54 AM |
| Dhuhr | 1:29 PM | 1:39 PM |
| Asr | 5:27 PM | 5:37 PM |
| Maghrib | 8:36 PM | 8:41 PM |
| Isha | 9:56 PM | 10:06 PM |
| JUM'A | 1:28 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |