رسالة الباجوري في علم التوحيد Sh Diini
| |
Magaca Kitaabka | : | رسالة الباجوري في علم التوحيد Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | رسالة الباجوري في علم التوحيد Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 3 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | رسالة الباجوري في علم التوحيد Darsiga 1aad |
|
|
387 |
| 2 | رسالة الباجوري في علم التوحيد Darsiga 2aad |
|
|
167 |
| 3 | رسالة الباجوري في علم التوحيد Darsiga 3aad |
|
|
112 |
|
RAMADAN 15, 1447 |
||
March 05, 2026 - 04:42 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 5:39 AM | 5:49 AM |
| Dhuhr | 12:35 PM | 12:45 PM |
| Asr | 3:38 PM | 3:48 PM |
| Maghrib | 6:11 PM | 6:16 PM |
| Isha | 7:34 PM | 7:44 PM |
| JUM'A | 12:34 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |