عقيدة الشيبانية Sh Diini
| |
Magaca Kitaabka | : | عقيدة الشيبانية Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | عقيدة الشيبانية Sh Diini | ||
| Magaca Sheekha | : | Sheekh Diini Bisey Axmad | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | عقيدة الشيبانية Darsiga 1aad Sh Diini |
|
|
354 |
| 2 | عقيدة الشيبانية Darsiga 2aad Sh Diini |
|
|
244 |
| 3 | عقيدة الشيبانية Darsiga 3aad Sh Diini |
|
|
240 |
| 4 | عقيدة الشيبانية Darsiga 4aad Sh Diini |
|
|
146 |
|
JUMADA I 29, 1448 |
||
November 10, 2026 - 11:42 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 5:53 AM | 6:03 AM |
| Dhuhr | 12:07 PM | 12:17 PM |
| Asr | 2:38 PM | 2:48 PM |
| Maghrib | 4:55 PM | 5:00 PM |
| Isha | 6:23 PM | 6:33 PM |
| JUM'A | 12:07 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |