Tabaaraka Dulculaa
| Magaca Kitaabka | : | Tabaaraka Dulculaa | |||
| Magaca Sheekha | : | Sheikh Siciid Maxamed Abdi | |||
| Tirada Casharada | : | 6 Cashar | |||
| Faahfaahin | : | Tabaaraka Dulculaa | |||
| Magaca Kitaabka | : | Tabaaraka Dulculaa | |||
| Magaca Sheekha | : | Sheikh Siciid Maxamed Abdi | |||
| Tirada Casharada | : | 6 Cashar | |||
| Faahfaahin | : | Tabaaraka Dulculaa | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Tabaraka-Dulcela |
|
|
1310 |
| 2 | Tabaraka-Dulcula |
|
|
588 |
| 3 | Tabaraka-Dulcula |
|
|
568 |
| 4 | Tabaraka-Dulcula |
|
|
403 |
| 5 | Tabaraka-Dulcula |
|
|
332 |
| 6 | Tabaraka-Dulcula |
|
|
371 |
|
JUMADA II 9, 1448 |
||
November 20, 2026 - 10:52 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:05 AM | 6:15 AM |
| Dhuhr | 12:09 PM | 12:19 PM |
| Asr | 2:30 PM | 2:40 PM |
| Maghrib | 4:46 PM | 4:51 PM |
| Isha | 6:15 PM | 6:25 PM |
| JUM'A | 12:09 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |