Mandumatul Beyquuniyah Sh Nuur
| |
Magaca Kitaabka | : | Mandumatul Beyquuniyah Sh Nuur | ||
| Magaca Sheekha | : | Sheikh Nuur Yussuf {Guduud} | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | Mandumatul Beyquuniyah Sh Nuur | ||
| Magaca Sheekha | : | Sheikh Nuur Yussuf {Guduud} | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Casharka 1aad Beyquniyah Sh Nuur |
|
|
415 |
| 2 | Casharka 2aad Beyquniyah Sh Nuur |
|
|
288 |
| 3 | Casharka 3aad Beyquniyah Sh Nuur |
|
|
185 |
| 4 | Casharka 4aad Beyquniyah Sh Nuur |
|
|
174 |
|
DHUʻL-HIJJAH 30, 1447 |
||
June 16, 2026 - 03:45 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 3:50 AM | 4:00 AM |
| Dhuhr | 1:21 PM | 1:31 PM |
| Asr | 5:27 PM | 5:37 PM |
| Maghrib | 9:01 PM | 9:06 PM |
| Isha | 10:20 PM | 10:30 PM |
| JUM'A | 1:22 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |