Banati Sacadah
| Magaca Kitaabka | : | Banati Sacadah | |||
| Magaca Sheekha | : | Sheikh Maxamud Cali Waceys | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | Banati Sacadah | |||
| Magaca Kitaabka | : | Banati Sacadah | |||
| Magaca Sheekha | : | Sheikh Maxamud Cali Waceys | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | Banati Sacadah | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Banat-sucada |
|
|
723 |
| 2 | Banat-sucada |
|
|
273 |
| 3 | Banat-sucada |
|
|
230 |
| 4 | Bani-sacada |
|
|
154 |
|
DHUʻL-HIJJAH 8, 1447 |
||
May 25, 2026 - 11:59 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:14 AM | 4:24 AM |
| Dhuhr | 1:19 PM | 1:29 PM |
| Asr | 5:20 PM | 5:30 PM |
| Maghrib | 8:43 PM | 8:48 PM |
| Isha | 10:13 PM | 10:23 PM |
| JUM'A | 1:20 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |