Burdaha Sh Axmed Suufi
Magaca Kitaabka | : | Burdaha Sh Axmed Suufi | |||
Magaca Sheekha | : | Sheikh Axmed Suufi | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
Magaca Kitaabka | : | Burdaha Sh Axmed Suufi | |||
Magaca Sheekha | : | Sheikh Axmed Suufi | |||
Tirada Casharada | : | 12 Cashar | |||
Faahfaahin | : |
# | Magaca Casharka | Dhageyso | Rogo | Hits |
1 | Burdaha Casharka 1aad Sh Axmed | Dhageyso | Rogo | 646 |
2 | Burdaha Casharka 2aad Sh Axmed | Dhageyso | Rogo | 178 |
3 | Burdaha Casharka 3aad Sh Axmed | Dhageyso | Rogo | 113 |
4 | Burdaha Casharka 4aad Sh Axmed | Dhageyso | Rogo | 74 |
5 | Burdaha Casharka 5aad Sh Axmed | Dhageyso | Rogo | 72 |
6 | Burdaha Casharka 6aad Sh Axmed | Dhageyso | Rogo | 80 |
7 | Burdaha Casharka 7aad Sh Axmed | Dhageyso | Rogo | 73 |
8 | Burdaha Casharka 8aad Sh Axmed | Dhageyso | Rogo | 45 |
9 | Burdaha Casharka 9aad Sh Axmed | Dhageyso | Rogo | 46 |
10 | Burdaha Casharka 10aad Sh Axmed | Dhageyso | Rogo | 56 |
11 | Burdaha Casharka 11aad Sh Axmed | Dhageyso | Rogo | 53 |
12 | Burdaha Casharka 12aad Sh Axmed | Dhageyso | Rogo | 97 |
Rabi’ul Akhir 13, 1446 |
||
Oct 16 , 2024 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
06:24AM |
06:34AM |
DUHUR |
1:08PM |
1:18PM |
ASAR |
04:04PM |
04:14PM |
MAGRIB |
06:31PM |
06:36PM |
ISHA |
07:52PM |
08:02PM |
JUM'A |
1:10PM |
1:20PM |