شرح منظومة ابي اسحاق
| |
Magaca Kitaabka | : | شرح منظومة ابي اسحاق | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | شرح منظومة ابي اسحاق | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Darsiga 1aad Sh Cabdikariim |
|
|
509 |
| 2 | Darsiga 2aad Sh Cabdikariim |
|
|
250 |
| 3 | Darsiga 3aad Sh Cabdikariim |
|
|
178 |
| 4 | Darsiga 4aad Sh Cabdikariim |
|
|
237 |
| 5 | Darsiga 5aad Sh Cabdikariim |
|
|
157 |
|
MUHARRAM 1, 1448 |
||
June 17, 2026 - 01:14 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 3:50 AM | 4:00 AM |
| Dhuhr | 1:21 PM | 1:31 PM |
| Asr | 5:27 PM | 5:37 PM |
| Maghrib | 9:01 PM | 9:06 PM |
| Isha | 10:20 PM | 10:30 PM |
| JUM'A | 1:22 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |