شرح منظومة ابي اسحاق
| |
Magaca Kitaabka | : | شرح منظومة ابي اسحاق | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | شرح منظومة ابي اسحاق | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Darsiga 1aad Sh Cabdikariim |
|
|
523 |
| 2 | Darsiga 2aad Sh Cabdikariim |
|
|
255 |
| 3 | Darsiga 3aad Sh Cabdikariim |
|
|
181 |
| 4 | Darsiga 4aad Sh Cabdikariim |
|
|
240 |
| 5 | Darsiga 5aad Sh Cabdikariim |
|
|
160 |
|
JUMADA I 19, 1448 |
||
October 31, 2026 - 09:01 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:41 AM | 6:51 AM |
| Dhuhr | 1:07 PM | 1:17 PM |
| Asr | 3:48 PM | 3:58 PM |
| Maghrib | 6:08 PM | 6:13 PM |
| Isha | 7:35 PM | 7:45 PM |
| JUM'A | 12:07 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |