Qawacida Ajriimiga Sh Axmed
| |
Magaca Kitaabka | : | Qawacida Ajriimiga Sh Axmed | ||
| Magaca Sheekha | : | Sh Axmed Cumar Cabdi Bayle | |||
| Tirada Casharada | : | 1 Cashar | |||
| Faahfaahin | : | Kitabku waa bilow waa socdaa hadaa | |||
| |
Magaca Kitaabka | : | Qawacida Ajriimiga Sh Axmed | ||
| Magaca Sheekha | : | Sh Axmed Cumar Cabdi Bayle | |||
| Tirada Casharada | : | 1 Cashar | |||
| Faahfaahin | : | Kitabku waa bilow waa socdaa hadaa | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Qawacida Ajrumiga Darsiga 1aad Sh Axmed |
|
|
833 |
|
SAFAR 5, 1448 |
||
July 20, 2026 - 10:27 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 4:09 AM | 4:19 AM |
| Dhuhr | 1:29 PM | 1:39 PM |
| Asr | 5:35 PM | 5:45 PM |
| Maghrib | 9:00 PM | 9:05 PM |
| Isha | 10:33 PM | 10:43 PM |
| JUM'A | 1:30 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |