Qawacida Ajriimiga Sh Axmed
| |
Magaca Kitaabka | : | Qawacida Ajriimiga Sh Axmed | ||
| Magaca Sheekha | : | Sh Axmed Cumar Cabdi Bayle | |||
| Tirada Casharada | : | 1 Cashar | |||
| Faahfaahin | : | Kitabku waa bilow waa socdaa hadaa | |||
| |
Magaca Kitaabka | : | Qawacida Ajriimiga Sh Axmed | ||
| Magaca Sheekha | : | Sh Axmed Cumar Cabdi Bayle | |||
| Tirada Casharada | : | 1 Cashar | |||
| Faahfaahin | : | Kitabku waa bilow waa socdaa hadaa | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | Qawacida Ajrumiga Darsiga 1aad Sh Axmed |
|
|
852 |
|
JUMADA I 7, 1448 |
||
October 19, 2026 - 05:53 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:26 AM | 6:36 AM |
| Dhuhr | 1:08 PM | 1:18 PM |
| Asr | 4:03 PM | 4:13 PM |
| Maghrib | 6:27 PM | 6:32 PM |
| Isha | 7:52 PM | 8:02 PM |
| JUM'A | 1:07 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |