سفينة الصّلاة Sh Cabdikarim
| |
Magaca Kitaabka | : | سفينة الصّلاة Sh Cabdikarim | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | سفينة الصّلاة Sh Cabdikarim | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 5 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | سفينة الصّلاة Darsiga 1aad |
|
|
264 |
| 2 | سفينة الصّلاة Darsiga 2aad |
|
|
97 |
| 3 | سفينة الصّلاة Darsiga 3aad |
|
|
141 |
| 4 | سفينة الصّلاة Darsiga 4aad |
|
|
52 |
| 5 | سفينة الصّلاة Darsiga 5aad |
|
|
92 |
|
MUHARRAM 11, 1448 |
||
June 27, 2026 - 01:28 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 3:44 AM | 3:54 AM |
| Dhuhr | 1:26 PM | 1:36 PM |
| Asr | 5:35 PM | 5:45 PM |
| Maghrib | 9:13 PM | 9:18 PM |
| Isha | 10:32 PM | 10:42 PM |
| JUM'A | 1:26 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |