لامية ابن الورد Sh Cabdikarim
| |
Magaca Kitaabka | : | لامية ابن الورد Sh Cabdikarim | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| |
Magaca Kitaabka | : | لامية ابن الورد Sh Cabdikarim | ||
| Magaca Sheekha | : | Sheikh Cabdikariim Axmed Ciise | |||
| Tirada Casharada | : | 4 Cashar | |||
| Faahfaahin | : | ||||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 1 | لامية ابن الورد Darsiga 1aad Sh Cabdikarim |
|
|
162 |
| 2 | لامية ابن الورد Darsiga 2aad Sh Cabdikarim |
|
|
57 |
| 3 | لامية ابن الورد Darsiga 3aad Sh Cabdikarim |
|
|
72 |
| 4 | لامية ابن الورد Darsiga 4aad Sh Cabdikarim |
|
|
52 |
|
RAMADAN 24, 1447 |
||
March 14, 2026 - 08:29 AM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:21 AM | 6:31 AM |
| Dhuhr | 1:32 PM | 1:42 PM |
| Asr | 4:46 PM | 4:56 PM |
| Maghrib | 7:24 PM | 7:29 PM |
| Isha | 8:48 PM | 8:58 PM |
| JUM'A | 1:30 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |