الفية السيوطي Shariif Maxamuud
| |
Magaca Kitaabka | : | الفية السيوطي Shariif Maxamuud | ||
| Magaca Sheekha | : | Shariif Maxamud Shariif Cali | |||
| Tirada Casharada | : | 52 Cashar | |||
| Faahfaahin | : | Waa socdaa kitaabku | |||
| |
Magaca Kitaabka | : | الفية السيوطي Shariif Maxamuud | ||
| Magaca Sheekha | : | Shariif Maxamud Shariif Cali | |||
| Tirada Casharada | : | 52 Cashar | |||
| Faahfaahin | : | Waa socdaa kitaabku | |||
| # | Magaca Casharka | Dhageyso | Rogo | Hits |
| 51 | Casharka 51aad الفية السيوطي في المصطلح |
|
|
102 |
| 52 | Casharka 52aad Dhamaad الفية السيوطي في المصطلح |
|
|
102 |
|
RABIʻ II 29, 1448 |
||
October 11, 2026 - 07:51 PM |
||
| Prayer | Adhan | Iqamah |
| Fajr | 6:18 AM | 6:28 AM |
| Dhuhr | 1:09 PM | 1:19 PM |
| Asr | 4:12 PM | 4:22 PM |
| Maghrib | 6:39 PM | 6:44 PM |
| Isha | 8:04 PM | 8:14 PM |
| JUM'A | 1:09 PM | |
|
RAMADAN 12, 1447 |
||
March 02 2026 |
||
SALAT |
ADHAN |
IQAMAH |
Fajr |
05:43AM |
05:53AM |
DUHUR |
12:35PM |
12:45PM |
ASAR |
03:35PM |
03:45PM |
MAGRIB |
06:08PM |
06:13PM |
ISHA |
07:31PM |
07:41PM |
JUM'A |
11:30PM |
12:30PM |